Fixtures › Robe › Robin T2 Profile FS
Robe Robin T2 Profile FS — DMX Chart
5 modes · 36–55 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderMode 2 - Reduced CMY GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Fans 2 |
| 7 | NoFeature 2 |
| 8 | CRIMode |
| 9 | Cyan |
| 10 | Magenta |
| 11 | Yellow |
| 12 | CTO |
| 13 | AnimationWheelRamp |
| 14 | AnimationWheel1PosRotate |
| 15 | Gobo1WheelRandom |
| 16 | Gobo2WheelRandom |
| 17 | Gobo2ShakeRotation |
| 18 | Prism1Macro 2 |
| 19 | NoFeature |
| 20 | Prism2Macro |
| 21 | Prism2Pos Rotate |
| 22 | Medium Frost |
| 23 | IrisPulseRandom |
| 24 | Zoom |
| 25 | Focus |
| 26 | ShaperRot |
| 27 | Blade1A 1 |
| 28 | Blade1Rot 1 |
| 29 | Blade4A 1 |
| 30 | Blade4Rot 1 |
| 31 | Blade3A 1 |
| 32 | Blade3Rot 1 |
| 33 | Blade2A 1 |
| 34 | Blade2Rot 1 |
| 35 | Open 2 |
| 36 | Dimmer |
Mode 2 - Reduced RGB GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Fans 2 |
| 7 | NoFeature 2 |
| 8 | CRIMode |
| 9 | COLORRGB1 |
| 10 | COLORRGB2 |
| 11 | COLORRGB3 |
| 12 | CTO |
| 13 | AnimationWheelRamp |
| 14 | AnimationWheel1PosRotate |
| 15 | Gobo1WheelRandom |
| 16 | Gobo2WheelRandom |
| 17 | Gobo2ShakeRotation |
| 18 | Prism1Macro 2 |
| 19 | NoFeature |
| 20 | Prism2Macro |
| 21 | Prism2Pos Rotate |
| 22 | Medium Frost |
| 23 | IrisPulseRandom |
| 24 | Zoom |
| 25 | Focus |
| 26 | ShaperRot |
| 27 | Blade1A 1 |
| 28 | Blade1Rot 1 |
| 29 | Blade4A 1 |
| 30 | Blade4Rot 1 |
| 31 | Blade3A 1 |
| 32 | Blade3Rot 1 |
| 33 | Blade2A 1 |
| 34 | Blade2Rot 1 |
| 35 | Open 2 |
| 36 | Dimmer |
Mode 1 - CMY GDTF 51 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Fans 2 |
| 7 | NoFeature |
| 8 | LEDFrequencyAdjust |
| 9 | NoFeature 2 |
| 10 | CRIMode |
| 11 | ColorMacro1 |
| 12 | ColorSub_C |
| 14 | ColorSub_M |
| 16 | ColorSub_Y |
| 18 | CTO |
| 19 | Green correction |
| 20 | ColorMixMode |
| 21 | GoboWheel1MSpeed |
| 22 | BeamFeatureTime |
| 23 | AnimationWheel1 |
| 24 | AnimationWheel1PosRotate |
| 25 | NoFeature |
| 26 | Gobo1WheelRandom |
| 27 | Gobo2WheelRandom |
| 28 | Gobo2PosRotate |
| 30 | Prism1Macro |
| 31 | NoFeature |
| 32 | Prism2Macro |
| 33 | NoFeature |
| 34 | Medium Frost |
| 35 | IrisPulseRandom |
| 37 | Zoom |
| 39 | Focus |
| 41 | ShaperRot |
| 42 | Blade1A 1 |
| 43 | Blade1Rot 1 |
| 44 | Blade4A 1 |
| 45 | Blade4Rot 1 |
| 46 | Blade3A 1 |
| 47 | Blade3Rot 1 |
| 48 | Blade2A 1 |
| 49 | Blade2Rot 1 |
| 50 | Open 2 |
| 51 | Dimmer |
Mode 1 - RGB GDTF 51 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Fans 2 |
| 7 | NoFeature |
| 8 | LEDFrequencyAdjust |
| 9 | NoFeature 2 |
| 10 | CRIMode |
| 11 | ColorMacro1 |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | CTO |
| 19 | Green correction |
| 20 | ColorMixMode |
| 21 | GoboWheel1MSpeed |
| 22 | BeamFeatureTime |
| 23 | AnimationWheel1 |
| 24 | AnimationWheel1PosRotate |
| 25 | NoFeature |
| 26 | Gobo1WheelRandom |
| 27 | Gobo2WheelRandom |
| 28 | Gobo2PosRotate |
| 30 | Prism1Macro |
| 31 | NoFeature |
| 32 | Prism2Macro |
| 33 | Prism2PosRotate |
| 34 | Medium Frost |
| 35 | IrisPulseRandom |
| 37 | Zoom |
| 39 | Focus |
| 41 | ShaperRot |
| 42 | Blade1A 1 |
| 43 | Blade1Rot 1 |
| 44 | Blade4A 1 |
| 45 | Blade4Rot 1 |
| 46 | Blade3A 1 |
| 47 | Blade3Rot 1 |
| 48 | Blade2A 1 |
| 49 | Blade2Rot 1 |
| 50 | Open 2 |
| 51 | Dimmer |
Mode 3 - RGBALG GDTF 55 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Fans 2 |
| 7 | NoFeature |
| 8 | LEDFrequencyAdjust |
| 9 | NoFeature 2 |
| 10 | CRIMode |
| 11 | ColorMacro |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | COLORRGB5 |
| 20 | Light Green |
| 22 | CTO |
| 23 | Green correction |
| 24 | ColorMixMode |
| 25 | GoboWheel1MSpeed |
| 26 | BeamFeatureTime |
| 27 | AnimationWheelRamp |
| 28 | AnimationWheel1PosRotate |
| 29 | NoFeature |
| 30 | Gobo1WheelRandom |
| 31 | Gobo2WheelRandom |
| 32 | Gobo2ShakeRotation |
| 34 | Prism1Macro 2 |
| 35 | NoFeature |
| 36 | Prism2Macro |
| 37 | Prism2Pos Rotate |
| 38 | Medium Frost |
| 39 | IrisPulseRandom |
| 41 | Zoom |
| 43 | Focus |
| 45 | ShaperRot |
| 46 | Blade1A 1 |
| 47 | Blade1Rot 1 |
| 48 | Blade4A 1 |
| 49 | Blade4Rot 1 |
| 50 | Blade3A 1 |
| 51 | Blade3Rot 1 |
| 52 | Blade2A 1 |
| 53 | Blade2Rot 1 |
| 54 | Open 2 |
| 55 | Dimmer |
More Robe fixtures
All 546 Robe models →