Fixtures › Robe › Robin DL4X Spot
Robe Robin DL4X Spot — DMX Chart
9 modes · 23–35 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderMode 3 MA 23 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | POSITIONMSPEED |
| 4 | FIXTUREGLOBALRESET |
| 5 | COLORMIXER |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 9 | COLORRGB5 |
| 10 | COLORTEMPERATURE |
| 11 | GOBO2WHEELSELECTMSPEED |
| 12 | GOBO1 |
| 13 | GOBO2 |
| 14 | GOBO2_POS |
| 15 | EFFECTWHEEL |
| 16 | EFFECTINDEXROTATE |
| 17 | FROST |
| 18 | IRIS |
| 19 | ZOOM |
| 20 | FOCUS |
| 21 | FOCUSMODE |
| 22 | SHUTTER |
| 23 | DIM |
Mode 3 CMY Minimal GDTF 23 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 2 | Tilt |
| 3 | PositionMSpeed |
| 4 | FanMode |
| 5 | Color1WheelSpin |
| 6 | ColorSub_C |
| 7 | ColorSub_M |
| 8 | ColorSub_Y |
| 9 | NoFeature |
| 10 | CTO |
| 11 | GoboWheel1MSpeed |
| 12 | Gobo1WheelRandom |
| 13 | Gobo2WheelRandom |
| 14 | NoFeature |
| 15 | Prism1Macro |
| 16 | NoFeature |
| 17 | Frost1 |
| 18 | IrisStrobeRandom |
| 19 | Zoom |
| 20 | Focus1 |
| 21 | NoFeature |
| 22 | Shutter1 |
| 23 | Dimmer |
Mode 3 RGBW Minimal GDTF 23 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 2 | Tilt |
| 3 | PositionMSpeed |
| 4 | FanMode |
| 5 | Color1WheelSpin |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 9 | ColorAdd_W |
| 10 | CTO |
| 11 | GoboWheel1MSpeed |
| 12 | Gobo1WheelRandom |
| 13 | Gobo2WheelRandom |
| 14 | NoFeature |
| 15 | Prism1Macro |
| 16 | NoFeature |
| 17 | Frost1 |
| 18 | IrisStrobeRandom |
| 19 | Zoom |
| 20 | Focus1 |
| 21 | NoFeature 2 |
| 22 | Open 2 |
| 23 | Dimmer intensity |
Mode 2 MA 25 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | FIXTUREGLOBALRESET |
| 7 | COLORMIXER |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | COLORRGB5 |
| 12 | COLORTEMPERATURE |
| 13 | GOBO2WHEELSELECTMSPEED |
| 14 | GOBO1 |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 17 | EFFECTWHEEL |
| 18 | EFFECTINDEXROTATE |
| 19 | FROST |
| 20 | IRIS |
| 21 | ZOOM |
| 22 | FOCUS |
| 23 | FOCUSMODE |
| 24 | SHUTTER |
| 25 | DIM |
Mode 2 CMY Reduced GDTF 25 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | ColorSub_C |
| 9 | ColorSub_M |
| 10 | ColorSub_Y |
| 11 | NoFeature |
| 12 | CTO |
| 13 | GoboWheel1MSpeed |
| 14 | Gobo1WheelRandom |
| 15 | Gobo2WheelRandom |
| 16 | NoFeature |
| 17 | Prism1Macro |
| 18 | NoFeature |
| 19 | Frost1 |
| 20 | IrisStrobeRandom |
| 21 | Zoom |
| 22 | Focus1 |
| 23 | NoFeature 2 |
| 24 | Open 2 |
| 25 | Dimmer intensity |
Mode 2 RGBW Reduced GDTF 25 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | ColorAdd_W |
| 12 | CTO |
| 13 | GoboWheel1MSpeed |
| 14 | Gobo1WheelRandom |
| 15 | Gobo2WheelRandom |
| 16 | NoFeature |
| 17 | Prism1Macro |
| 18 | NoFeature |
| 19 | Frost1 |
| 20 | IrisStrobeRandom |
| 21 | Zoom |
| 22 | Focus1 |
| 23 | NoFeature 2 |
| 24 | Open 2 |
| 25 | Dimmer intensity |
Mode 1 CMY GDTF 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | ColorSub_C |
| 10 | ColorSub_M |
| 12 | ColorSub_Y |
| 14 | NoFeature |
| 16 | CTO |
| 17 | GoboWheel1MSpeed |
| 18 | Gobo1WheelRandom |
| 20 | Gobo2WheelRandom |
| 21 | NoFeature |
| 23 | Prism1Macro |
| 24 | NoFeature |
| 25 | Frost1 |
| 26 | IrisStrobeRandom |
| 28 | Zoom |
| 30 | Focus1 |
| 32 | NoFeature |
| 33 | Shutter1 |
| 34 | Dimmer |
Mode 1 RGBW GDTF 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | COLORRGB1 |
| 10 | COLORRGB2 |
| 12 | COLORRGB3 |
| 14 | ColorAdd_W |
| 16 | CTO |
| 17 | GoboWheel1MSpeed |
| 18 | Gobo1WheelRandom |
| 20 | Gobo2WheelRandom |
| 21 | NoFeature |
| 23 | Prism1Macro |
| 24 | NoFeature |
| 25 | Frost1 |
| 26 | IrisStrobeRandom |
| 28 | Zoom |
| 30 | Focus1 |
| 32 | NoFeature 2 |
| 33 | Open 2 |
| 34 | Dimmer intensity |
Mode 1 MA 35 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | FIXTUREGLOBALRESET |
| 7 | COLORMIXER |
| 8 | COLORRGB1 |
| 9 | COLORRGB1 (fine) |
| 10 | COLORRGB2 |
| 11 | COLORRGB2 (fine) |
| 12 | COLORRGB3 |
| 13 | COLORRGB3 (fine) |
| 14 | COLORRGB5 |
| 15 | COLORRGB5 (fine) |
| 16 | COLORTEMPERATURE |
| 17 | GOBO2WHEELSELECTMSPEED |
| 18 | GOBO1 |
| 19 | GOBO1 (fine) |
| 20 | GOBO2 |
| 21 | GOBO2_POS |
| 22 | GOBO2_POS (fine) |
| 23 | EFFECTWHEEL |
| 24 | EFFECTINDEXROTATE |
| 25 | FROST |
| 26 | IRIS |
| 27 | IRIS (fine) |
| 28 | ZOOM |
| 29 | ZOOM (fine) |
| 30 | FOCUS |
| 31 | FOCUS (fine) |
| 32 | FOCUSMODE |
| 33 | SHUTTER |
| 34 | DIM |
| 35 | DIM (fine) |
More Robe fixtures
All 546 Robe models →