Fixtures › Robe › Robin DL4S Profile
Robe Robin DL4S Profile — DMX Chart
9 modes · 36–47 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderMode 3 MA 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | POSITIONMSPEED |
| 4 | FIXTUREGLOBALRESET |
| 5 | COLORMIXER |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 9 | COLORRGB5 |
| 10 | COLORTEMPERATURE |
| 11 | GOBO1WHEELSELECTMSPEED |
| 12 | ANIMATIONWHEEL |
| 13 | ANIMATIONINDEXROTATE |
| 14 | BEAMMACROS |
| 15 | GOBO1 |
| 16 | GOBO1_POS |
| 17 | EFFECTWHEEL |
| 18 | EFFECTINDEXROTATE |
| 19 | FROST |
| 20 | IRIS |
| 21 | ZOOM |
| 22 | FOCUS |
| 23 | FOCUSMODE |
| 24 | SHAPER ROT |
| 25 | BLADE3A |
| 26 | BLADE3B |
| 27 | BLADE2A |
| 28 | BLADE2B |
| 29 | BLADE1A |
| 30 | BLADE1B |
| 31 | BLADE4A |
| 32 | BLADE4B |
| 33 | FRAMEMACROS |
| 34 | FRAMEMACRORATE |
| 35 | SHUTTER |
| 36 | DIM |
Mode 3 CMY Minimal GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 2 | Tilt |
| 3 | PositionMSpeed |
| 4 | FanMode |
| 5 | Color1WheelSpin |
| 6 | ColorSub_C |
| 7 | ColorSub_M |
| 8 | ColorSub_Y |
| 9 | NoFeature |
| 10 | CTO |
| 11 | GoboWheel1MSpeed |
| 12 | AnimationWheel1 |
| 13 | AnimationWheel1Pos |
| 14 | AnimationWheel1SelectEffects |
| 15 | Gobo1WheelRandom |
| 16 | NoFeature |
| 17 | Prism1Macro |
| 18 | NoFeature |
| 19 | Frost1 |
| 20 | IrisStrobeRandom |
| 21 | Zoom |
| 22 | Focus1 |
| 23 | NoFeature |
| 24 | ShaperRot |
| 25 | Blade1A |
| 26 | Blade1Rot |
| 27 | Blade2A |
| 28 | Blade2Rot |
| 29 | Blade3A |
| 30 | Blade3Rot |
| 31 | Blade4A |
| 32 | Blade4Rot |
| 33 | ShaperMacros |
| 34 | ShaperMacrosSpeed |
| 35 | Shutter1 |
| 36 | Dimmer |
Mode 3 RGBW Minimal GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 2 | Tilt |
| 3 | PositionMSpeed |
| 4 | FanMode |
| 5 | Color1WheelSpin |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 9 | ColorAdd_W |
| 10 | CTO |
| 11 | GoboWheel1MSpeed |
| 12 | AnimationWheel1 |
| 13 | AnimationWheel1Pos |
| 14 | AnimationWheel1SelectEffects |
| 15 | Gobo1WheelRandom |
| 16 | NoFeature |
| 17 | Prism1Macro |
| 18 | NoFeature |
| 19 | Frost1 |
| 20 | IrisStrobeRandom |
| 21 | Zoom |
| 22 | Focus1 |
| 23 | NoFeature |
| 24 | ShaperRot |
| 25 | Blade1A |
| 26 | Blade1Rot |
| 27 | Blade2A |
| 28 | Blade2Rot |
| 29 | Blade3A |
| 30 | Blade3Rot |
| 31 | Blade4A |
| 32 | Blade4Rot |
| 33 | ShaperMacros |
| 34 | ShaperMacrosSpeed |
| 35 | Shutter1 |
| 36 | Dimmer |
Mode 2 MA 38 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | FIXTUREGLOBALRESET |
| 7 | COLORMIXER |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | COLORRGB5 |
| 12 | COLORTEMPERATURE |
| 13 | GOBO1WHEELSELECTMSPEED |
| 14 | ANIMATIONWHEEL |
| 15 | ANIMATIONINDEXROTATE |
| 16 | BEAMMACROS |
| 17 | GOBO1 |
| 18 | GOBO1_POS |
| 19 | EFFECTWHEEL |
| 20 | EFFECTINDEXROTATE |
| 21 | FROST |
| 22 | IRIS |
| 23 | ZOOM |
| 24 | FOCUS |
| 25 | FOCUSMODE |
| 26 | SHAPER ROT |
| 27 | BLADE3A |
| 28 | BLADE3B |
| 29 | BLADE2A |
| 30 | BLADE2B |
| 31 | BLADE1A |
| 32 | BLADE1B |
| 33 | BLADE4A |
| 34 | BLADE4B |
| 35 | FRAMEMACROS |
| 36 | FRAMEMACRORATE |
| 37 | SHUTTER |
| 38 | DIM |
Mode 2 CMY Reduced GDTF 38 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | ColorSub_C |
| 9 | ColorSub_M |
| 10 | ColorSub_Y |
| 11 | NoFeature |
| 12 | CTO |
| 13 | GoboWheel1MSpeed |
| 14 | AnimationWheel1 |
| 15 | AnimationWheel1Pos |
| 16 | AnimationWheel1SelectEffects |
| 17 | Gobo1WheelRandom |
| 18 | NoFeature |
| 19 | Prism1Macro |
| 20 | NoFeature |
| 21 | Frost1 |
| 22 | IrisStrobeRandom |
| 23 | Zoom |
| 24 | Focus1 |
| 25 | NoFeature |
| 26 | ShaperRot |
| 27 | Blade1A |
| 28 | Blade1Rot |
| 29 | Blade2A |
| 30 | Blade2Rot |
| 31 | Blade3A |
| 32 | Blade3Rot |
| 33 | Blade4A |
| 34 | Blade4Rot |
| 35 | ShaperMacros |
| 36 | ShaperMacrosSpeed |
| 37 | Shutter1 |
| 38 | Dimmer |
Mode 2 RGBW Reduced GDTF 38 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | ColorAdd_W |
| 12 | CTO |
| 13 | GoboWheel1MSpeed |
| 14 | AnimationWheel1 |
| 15 | AnimationWheel1Pos |
| 16 | AnimationWheel1SelectEffects |
| 17 | Gobo1WheelRandom |
| 18 | NoFeature |
| 19 | Prism1Macro |
| 20 | NoFeature |
| 21 | Frost1 |
| 22 | IrisStrobeRandom |
| 23 | Zoom |
| 24 | Focus1 |
| 25 | NoFeature |
| 26 | ShaperRot |
| 27 | Blade1A |
| 28 | Blade1Rot |
| 29 | Blade2A |
| 30 | Blade2Rot |
| 31 | Blade3A |
| 32 | Blade3Rot |
| 33 | Blade4A |
| 34 | Blade4Rot |
| 35 | ShaperMacros |
| 36 | ShaperMacrosSpeed |
| 37 | Shutter1 |
| 38 | Dimmer |
Mode 1 CMY GDTF 46 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | ColorSub_C |
| 10 | ColorSub_M |
| 12 | ColorSub_Y |
| 14 | NoFeature |
| 16 | CTO |
| 17 | GoboWheel1MSpeed |
| 18 | AnimationWheel1 |
| 19 | AnimationWheel1Pos |
| 20 | AnimationWheel1SelectEffects |
| 21 | Gobo1WheelRandom |
| 22 | NoFeature |
| 24 | Prism1Macro |
| 25 | NoFeature |
| 26 | Frost1 |
| 27 | IrisStrobeRandom |
| 29 | Zoom |
| 31 | Focus1 |
| 33 | NoFeature |
| 34 | ShaperRot |
| 35 | Blade1A |
| 36 | Blade1Rot |
| 37 | Blade2A |
| 38 | Blade2Rot |
| 39 | Blade3A |
| 40 | Blade3Rot |
| 41 | Blade4A |
| 42 | Blade4Rot |
| 43 | ShaperMacros |
| 44 | ShaperMacrosSpeed |
| 45 | Shutter1 |
| 46 | Dimmer |
Mode 1 RGBW GDTF 46 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | FanMode |
| 7 | Color1WheelSpin |
| 8 | COLORRGB1 |
| 10 | COLORRGB2 |
| 12 | COLORRGB3 |
| 14 | ColorAdd_W |
| 16 | CTO |
| 17 | GoboWheel1MSpeed |
| 18 | AnimationWheel1 |
| 19 | AnimationWheel1Pos |
| 20 | AnimationWheel1SelectEffects |
| 21 | Gobo1WheelRandom |
| 22 | NoFeature |
| 24 | Prism1Macro |
| 25 | NoFeature |
| 26 | Frost1 |
| 27 | IrisStrobeRandom |
| 29 | Zoom |
| 31 | Focus1 |
| 33 | NoFeature |
| 34 | ShaperRot |
| 35 | Blade1A |
| 36 | Blade1Rot |
| 37 | Blade2A |
| 38 | Blade2Rot |
| 39 | Blade3A |
| 40 | Blade3Rot |
| 41 | Blade4A |
| 42 | Blade4Rot |
| 43 | ShaperMacros |
| 44 | ShaperMacrosSpeed |
| 45 | Shutter1 |
| 46 | Dimmer |
Mode 1 MA 47 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | FIXTUREGLOBALRESET |
| 7 | COLORMIXER |
| 8 | COLORRGB1 |
| 9 | COLORRGB1 (fine) |
| 10 | COLORRGB2 |
| 11 | COLORRGB2 (fine) |
| 12 | COLORRGB3 |
| 13 | COLORRGB3 (fine) |
| 14 | COLORRGB5 |
| 15 | COLORRGB5 (fine) |
| 16 | COLORTEMPERATURE |
| 17 | GOBO1WHEELSELECTMSPEED |
| 18 | ANIMATIONWHEEL |
| 19 | ANIMATIONINDEXROTATE |
| 20 | BEAMMACROS |
| 21 | GOBO1 |
| 22 | GOBO1_POS |
| 23 | GOBO1_POS (fine) |
| 24 | EFFECTWHEEL |
| 25 | EFFECTINDEXROTATE |
| 26 | FROST |
| 27 | IRIS |
| 28 | IRIS (fine) |
| 29 | ZOOM |
| 30 | ZOOM (fine) |
| 31 | FOCUS |
| 32 | FOCUS (fine) |
| 33 | FOCUSMODE |
| 34 | SHAPER ROT |
| 35 | BLADE3A |
| 36 | BLADE3B |
| 37 | BLADE2A |
| 38 | BLADE2B |
| 39 | BLADE1A |
| 40 | BLADE1B |
| 41 | BLADE4A |
| 42 | BLADE4B |
| 43 | FRAMEMACROS |
| 44 | FRAMEMACRORATE |
| 45 | SHUTTER |
| 46 | DIM |
| 47 | DIM (fine) |
More Robe fixtures
All 546 Robe models →