Fixtures › PRstage › WASH 1240B RGBL
PRstage WASH 1240B RGBL — DMX Chart
4 modes · 21–81 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderMode 1 - CH21 GDTF 21 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | COLORRGB1 |
| 3 | COLORRGB2 |
| 5 | COLORRGB3 |
| 7 | ColorAdd_GY |
| 9 | CTO |
| 10 | ColorMacro1 |
| 11 | Dimmer |
| 13 | Random |
| 14 | Pan |
| 16 | Tilt |
| 18 | Zoom |
| 19 | NoFeature |
| 20 | Dimmer Mode |
| 21 | FixtureGlobalReset |
Mode 2 - CH25 GDTF 25 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed 1 |
| 6 | Zoom |
| 7 | NoFeature |
| 8 | Dimmer |
| 9 | Random |
| 10 | COLORRGB1 |
| 11 | COLORRGB2 |
| 12 | COLORRGB3 |
| 13 | ColorAdd_GY |
| 14 | CTO |
| 15 | ColorMacro1 |
| 16 | ShapeSelection |
| 17 | ShapeSelection |
| 18 | Pattern Movement |
| 19 | ShapeSpeed |
| 20 | ColorAdd_R 1 |
| 21 | ColorAdd_G 1 |
| 22 | ColorAdd_B 1 |
| 23 | ColorAdd_GY 1 |
| 24 | Dimmer Mode |
| 25 | FixtureGlobalReset |
Mode 3 - CH33 GDTF 33 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Zoom |
| 7 | NoFeature |
| 8 | Dimmer |
| 10 | Shutter1StrobeRandom |
| 11 | COLORRGB1 |
| 13 | COLORRGB2 |
| 15 | COLORRGB3 |
| 17 | ColorAdd_GY |
| 19 | DimmerMode |
| 20 | CTO |
| 21 | ColorMacro1 |
| 22 | ShapeSelection |
| 23 | ShapeSelection |
| 24 | ShaperMacros |
| 25 | ShapeSpeed |
| 26 | ShaperMacros |
| 27 | Dimmer |
| 28 | Shutter1Strobe |
| 29 | COLORRGB1 |
| 30 | COLORRGB2 |
| 31 | COLORRGB3 |
| 32 | ColorAdd_GY |
| 33 | FixtureGlobalReset |
Mode 4 - CH81 GDTF 81 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Zoom |
| 7 | NoFeature |
| 8 | Dimmer |
| 10 | Shutter1StrobeRandom |
| 11 | COLORRGB1 |
| 13 | COLORRGB2 |
| 15 | COLORRGB3 |
| 17 | ColorAdd_GY |
| 19 | DimmerMode |
| 20 | CTO |
| 21 | ColorMacro1 |
| 22 | ShapeSelection |
| 23 | ShapeSelection |
| 24 | ShaperMacros |
| 25 | ShapeSpeed |
| 26 | ShaperMacros |
| 27 | Dimmer |
| 28 | Shutter1Strobe |
| 29 | COLORRGB1 |
| 30 | COLORRGB2 |
| 31 | COLORRGB3 |
| 32 | ColorAdd_GY |
| 33 | FixtureGlobalReset |
| 34 | COLORRGB1 |
| 35 | COLORRGB2 |
| 36 | COLORRGB3 |
| 37 | ColorAdd_GY |
| 38 | COLORRGB1 |
| 39 | COLORRGB2 |
| 40 | COLORRGB3 |
| 41 | ColorAdd_GY |
| 42 | COLORRGB1 |
| 43 | COLORRGB2 |
| 44 | COLORRGB3 |
| 45 | ColorAdd_GY |
| 46 | COLORRGB1 |
| 47 | COLORRGB2 |
| 48 | COLORRGB3 |
| 49 | ColorAdd_GY |
| 50 | COLORRGB1 |
| 51 | COLORRGB2 |
| 52 | COLORRGB3 |
| 53 | ColorAdd_GY |
| 54 | COLORRGB1 |
| 55 | COLORRGB2 |
| 56 | COLORRGB3 |
| 57 | ColorAdd_GY |
| 58 | COLORRGB1 |
| 59 | COLORRGB2 |
| 60 | COLORRGB3 |
| 61 | ColorAdd_GY |
| 62 | COLORRGB1 |
| 63 | COLORRGB2 |
| 64 | COLORRGB3 |
| 65 | ColorAdd_GY |
| 66 | COLORRGB1 |
| 67 | COLORRGB2 |
| 68 | COLORRGB3 |
| 69 | ColorAdd_GY |
| 70 | COLORRGB1 |
| 71 | COLORRGB2 |
| 72 | COLORRGB3 |
| 73 | ColorAdd_GY |
| 74 | COLORRGB1 |
| 75 | COLORRGB2 |
| 76 | COLORRGB3 |
| 77 | ColorAdd_GY |
| 78 | COLORRGB1 |
| 79 | COLORRGB2 |
| 80 | COLORRGB3 |
| 81 | ColorAdd_GY |
More PRstage fixtures