Fixtures › JB Lighting › P15 Profile WW
JB Lighting P15 Profile WW — DMX Chart
8 modes · 44–64 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderProfile Mode 1 (44 ch) Frame Mode AB 70% CMY GDTF 44 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | Iris |
| 12 | Gobo1WheelSpin |
| 13 | Gobo1PosRotate |
| 14 | Gobo2WheelSpin |
| 15 | Gobo2PosRotate |
| 16 | Blade1A |
| 17 | Blade1B |
| 18 | Blade2A |
| 19 | Blade2B |
| 20 | Blade3A |
| 21 | Blade3B |
| 22 | Blade4A |
| 23 | Blade4B |
| 24 | ShaperRot |
| 25 | Color1WheelSpin |
| 26 | ColorSub_C |
| 27 | ColorSub_M |
| 28 | ColorSub_Y |
| 29 | Saturation |
| 30 | CTB |
| 31 | NoFeature |
| 32 | Tint |
| 33 | Sparkle |
| 34 | SparkleSpeed |
| 35 | Prism1 |
| 36 | Prism1PosRotate |
| 37 | Prism2 |
| 38 | Prism2PosRotate |
| 39 | Frost1 |
| 40 | Frost2 |
| 41 | NoFeature |
| 42 | PositionMSpeed |
| 43 | GlobalMSpeed |
| 44 | BlackoutMode |
Profile Mode 1 (44 ch) Frame Mode AB 70% RGB GDTF 44 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | Iris |
| 12 | Gobo 1 Spin <<< |
| 13 | Gobo1 Pos Rotate |
| 14 | Gobo2 Spin <<< |
| 15 | Gobo2 Pos Rotate |
| 16 | Blade1A |
| 17 | Blade1B |
| 18 | Blade2A |
| 19 | Blade2B |
| 20 | Blade3A |
| 21 | Blade3B |
| 22 | Blade4A |
| 23 | Blade4B |
| 24 | ShaperRot |
| 25 | Color1 Spin <<< |
| 26 | COLORRGB1 |
| 27 | COLORRGB2 |
| 28 | COLORRGB3 |
| 29 | Saturation |
| 30 | CTB |
| 31 | NoFeature |
| 32 | Tint |
| 33 | Sparkle |
| 34 | SparkleSpeed |
| 35 | Prism (1) |
| 36 | Prism1 Pos Rotate |
| 37 | Prism (2) |
| 38 | Prism2 Pos Rotate |
| 39 | Frost1 |
| 40 | Frost2 |
| 41 | NoFeature |
| 42 | PositionMSpeed |
| 43 | GlobalMSpeed |
| 44 | BlackoutMode |
Profile Mode 1 (44 ch) Frame Mode MA 70% CMY GDTF 44 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | Iris |
| 12 | Gobo1WheelSpin |
| 13 | Gobo1PosRotate |
| 14 | Gobo2WheelSpin |
| 15 | Gobo2PosRotate |
| 16 | Blade1A |
| 17 | Blade1Rot |
| 18 | Blade3A |
| 19 | Blade3Rot |
| 20 | Blade2A |
| 21 | Blade2Rot |
| 22 | Blade4A |
| 23 | Blade4Rot |
| 24 | ShaperRot |
| 25 | Color1WheelSpin |
| 26 | ColorSub_C |
| 27 | ColorSub_M |
| 28 | ColorSub_Y |
| 29 | Saturation |
| 30 | CTB |
| 31 | NoFeature |
| 32 | Tint |
| 33 | Sparkle |
| 34 | SparkleSpeed |
| 35 | Prism1 |
| 36 | Prism1PosRotate |
| 37 | Prism2 |
| 38 | Prism2PosRotate |
| 39 | Frost1 |
| 40 | Frost2 |
| 41 | NoFeature |
| 42 | PositionMSpeed |
| 43 | GlobalMSpeed |
| 44 | BlackoutMode |
Profile Mode 1 (44 ch) Frame Mode MA 70% RGB GDTF 44 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | Iris |
| 12 | Gobo 1 Spin <<< |
| 13 | Gobo1 Pos Rotate |
| 14 | Gobo2 Spin <<< |
| 15 | Gobo2 Pos Rotate |
| 16 | Blade1A |
| 17 | Blade1Rot |
| 18 | Blade3A |
| 19 | Blade3Rot |
| 20 | Blade2A |
| 21 | Blade2Rot |
| 22 | Blade4A |
| 23 | Blade4Rot |
| 24 | ShaperRot |
| 25 | Color1 Spin <<< |
| 26 | COLORRGB1 |
| 27 | COLORRGB2 |
| 28 | COLORRGB3 |
| 29 | Saturation |
| 30 | CTB |
| 31 | NoFeature |
| 32 | Tint |
| 33 | Sparkle |
| 34 | SparkleSpeed |
| 35 | Prism (1) |
| 36 | Prism1 Pos Rotate |
| 37 | Prism (2) |
| 38 | Prism2 Pos Rotate |
| 39 | Frost1 |
| 40 | Frost2 |
| 41 | NoFeature |
| 42 | PositionMSpeed |
| 43 | GlobalMSpeed |
| 44 | BlackoutMode |
Profile Mode 2 (64 ch) Frame Mode AB 70% CMY GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | Iris |
| 16 | Gobo1WheelSpin |
| 17 | Gobo1PosRotate |
| 19 | Gobo2WheelSpin |
| 20 | Gobo2PosRotate |
| 22 | Blade1A |
| 24 | Blade1B |
| 26 | Blade2A |
| 28 | Blade2B |
| 30 | Blade3A |
| 32 | Blade3B |
| 34 | Blade4A |
| 36 | Blade4B |
| 38 | ShaperRot |
| 40 | Color1WheelSpin |
| 41 | ColorSub_C |
| 43 | ColorSub_M |
| 45 | ColorSub_Y |
| 47 | Saturation |
| 49 | CTB |
| 51 | NoFeature |
| 52 | Tint |
| 53 | Sparkle |
| 54 | SparkleSpeed |
| 55 | Prism1 |
| 56 | Prism1PosRotate |
| 58 | Prism2 |
| 59 | Prism2PosRotate |
| 61 | Frost1 |
| 62 | Frost2 |
| 63 | NoFeature |
| 64 | BlackoutMode |
Profile Mode 2 (64 ch) Frame Mode AB 70% RGB GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | Iris |
| 16 | Gobo 1 Spin <<< |
| 17 | Gobo1 Pos Rotate |
| 19 | Gobo2 Spin <<< |
| 20 | Gobo2 Pos Rotate |
| 22 | Blade1A |
| 24 | Blade1B |
| 26 | Blade2A |
| 28 | Blade2B |
| 30 | Blade3A |
| 32 | Blade3B |
| 34 | Blade4A |
| 36 | Blade4B |
| 38 | ShaperRot |
| 40 | Color1 Spin <<< |
| 41 | COLORRGB1 |
| 43 | COLORRGB2 |
| 45 | COLORRGB3 |
| 47 | Saturation |
| 49 | CTB |
| 51 | NoFeature |
| 52 | Tint |
| 53 | Sparkle |
| 54 | SparkleSpeed |
| 55 | Prism (1) |
| 56 | Prism1 Pos Rotate |
| 58 | Prism (2) |
| 59 | Prism2 Pos Rotate |
| 61 | Frost1 |
| 62 | Frost2 |
| 63 | NoFeature |
| 64 | BlackoutMode |
Profile Mode 2 (64 ch) Frame Mode MA 70% CMY GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | Iris |
| 16 | Gobo 1 Spin <<< |
| 17 | Gobo1 Pos Rotate |
| 19 | Gobo2 Spin <<< |
| 20 | Gobo2 Pos Rotate |
| 22 | Blade1A |
| 24 | Blade1Rot |
| 26 | Blade3A |
| 28 | Blade3Rot |
| 30 | Blade2A |
| 32 | Blade2Rot |
| 34 | Blade4A |
| 36 | Blade4Rot |
| 38 | ShaperRot |
| 40 | Color1 Spin <<< |
| 41 | Color C |
| 43 | Color M |
| 45 | Color Y |
| 47 | Saturation |
| 49 | CTB |
| 51 | NoFeature |
| 52 | Tint |
| 53 | Sparkle |
| 54 | SparkleSpeed |
| 55 | Prism (1) |
| 56 | Prism1 Pos Rotate |
| 58 | Prism (2) |
| 59 | Prism2 Pos Rotate |
| 61 | Frost1 |
| 62 | Frost2 |
| 63 | NoFeature |
| 64 | BlackoutMode |
Profile Mode 2 (64 ch) Frame Mode MA 70% RGB GDTF 64 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | Iris |
| 16 | Gobo1WheelSpin |
| 17 | Gobo1PosRotate |
| 19 | Gobo2WheelSpin |
| 20 | Gobo2PosRotate |
| 22 | Blade1A |
| 24 | Blade1Rot |
| 26 | Blade3A |
| 28 | Blade3Rot |
| 30 | Blade2A |
| 32 | Blade2Rot |
| 34 | Blade4A |
| 36 | Blade4Rot |
| 38 | ShaperRot |
| 40 | Color1WheelSpin |
| 41 | COLORRGB1 |
| 43 | COLORRGB2 |
| 45 | COLORRGB3 |
| 47 | Saturation |
| 49 | CTB |
| 51 | NoFeature |
| 52 | Tint |
| 53 | Sparkle |
| 54 | SparkleSpeed |
| 55 | Prism1 |
| 56 | Prism1PosRotate |
| 58 | Prism2 |
| 59 | Prism2PosRotate |
| 61 | Frost1 |
| 62 | Frost2 |
| 63 | NoFeature |
| 64 | BlackoutMode |
More JB Lighting fixtures
All 154 JB Lighting models →