Fixtures › JB Lighting › P12 Spot HP
JB Lighting P12 Spot HP — DMX Chart
6 modes · 35–47 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderMode 1 MA 35 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | FIXTUREGLOBALRESET |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | FOCUS |
| 9 | ZOOM |
| 10 | FOCUSDISTANCE |
| 11 | FOCUSADJUST |
| 12 | IRIS |
| 13 | GOBO1 |
| 14 | GOBO1_POS |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 17 | ANIMATIONWHEEL |
| 18 | ANIMATIONINDEXROTATE |
| 19 | COLOR1 |
| 20 | COLORRGB1 |
| 21 | COLORRGB2 |
| 22 | COLORRGB3 |
| 23 | CTO |
| 24 | LEDENGINEEFFECTLEVEL |
| 25 | LEDENGINEEFFECTRATE |
| 26 | EFFECTWHEEL |
| 27 | EFFECTINDEXROTATE |
| 28 | EFFECTWHEEL2 |
| 29 | EFFECTINDEXROTATE2 |
| 30 | LIGHTFROST |
| 31 | HEAVYFROST |
| 32 | EFFECTMACROS |
| 33 | POSITIONMSPEED |
| 34 | COLORMIXMSPEED |
| 35 | POSITIONBLINK |
Mode 1 (35 ch) GDTF 35 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | FixtureGlobalReset |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | Focus1Adjust |
| 12 | Iris |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 15 | Gobo2WheelSpin |
| 16 | Gobo2PosRotate |
| 17 | AnimationWheel1 |
| 18 | AnimationWheel1PosRotate |
| 19 | Color1WheelSpin |
| 20 | ColorSub_C |
| 21 | ColorSub_M |
| 22 | ColorSub_Y |
| 23 | CTO |
| 24 | Sparkle |
| 25 | SparkleSpeed |
| 26 | Prism1 |
| 27 | Prism1PosRotate |
| 28 | Prism2 |
| 29 | Prism2PosRotate |
| 30 | Frost1 |
| 31 | Frost2 |
| 32 | Effects1 |
| 33 | PositionMSpeed |
| 34 | GlobalMSpeed |
| 35 | BlackoutMode |
Spot Mode 1 (35 ch) GDTF 35 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | NoFeature |
| 12 | Iris |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 15 | Gobo2WheelSpin |
| 16 | Gobo2PosRotate |
| 17 | AnimationWheel1 |
| 18 | AnimationWheel1PosRotate |
| 19 | Color1WheelSpin |
| 20 | ColorSub_C |
| 21 | ColorSub_M |
| 22 | ColorSub_Y |
| 23 | CTO |
| 24 | Sparkle |
| 25 | SparkleSpeed |
| 26 | Prism1 |
| 27 | Prism1PosRotate |
| 28 | Prism2 |
| 29 | Prism2PosRotate |
| 30 | Frost1 |
| 31 | Frost2 |
| 32 | NoFeature |
| 33 | PositionMSpeed |
| 34 | GlobalMSpeed |
| 35 | BlackoutMode |
Mode 2 MA 47 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | FIXTUREGLOBALRESET |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | DIM (fine) |
| 9 | FOCUS |
| 10 | FOCUS (fine) |
| 11 | ZOOM |
| 12 | ZOOM (fine) |
| 13 | FOCUSDISTANCE |
| 14 | FOCUSADJUST |
| 15 | IRIS |
| 16 | IRIS (fine) |
| 17 | GOBO1 |
| 18 | GOBO1_POS |
| 19 | GOBO1_POS (fine) |
| 20 | GOBO2 |
| 21 | GOBO2_POS |
| 22 | GOBO2_POS (fine) |
| 23 | ANIMATIONWHEEL |
| 24 | ANIMATIONINDEXROTATE |
| 25 | COLOR1 |
| 26 | COLORRGB1 |
| 27 | COLORRGB1 (fine) |
| 28 | COLORRGB2 |
| 29 | COLORRGB2 (fine) |
| 30 | COLORRGB3 |
| 31 | COLORRGB3 (fine) |
| 32 | CTO |
| 33 | CTO (fine) |
| 34 | LEDENGINEEFFECTLEVEL |
| 35 | LEDENGINEEFFECTRATE |
| 36 | EFFECTWHEEL |
| 37 | EFFECTINDEXROTATE |
| 38 | EFFECTINDEXROTATE (fine) |
| 39 | EFFECTWHEEL2 |
| 40 | EFFECTINDEXROTATE2 |
| 41 | EFFECTINDEXROTATE2 (fine) |
| 42 | LIGHTFROST |
| 43 | HEAVYFROST |
| 44 | EFFECTMACROS |
| 45 | POSITIONMSPEED |
| 46 | COLORMIXMSPEED |
| 47 | POSITIONBLINK |
Mode 2 (47 ch) GDTF 47 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | FixtureGlobalReset |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | Focus1Adjust |
| 15 | Iris |
| 17 | Gobo1WheelSpin |
| 18 | Gobo1PosRotate |
| 20 | Gobo2WheelSpin |
| 21 | Gobo2PosRotate |
| 23 | AnimationWheel1 |
| 24 | AnimationWheel1PosRotate |
| 25 | Color1WheelSpin |
| 26 | ColorSub_C |
| 28 | ColorSub_M |
| 30 | ColorSub_Y |
| 32 | CTO |
| 34 | Sparkle |
| 35 | SparkleSpeed |
| 36 | Prism1 |
| 37 | Prism1PosRotate |
| 39 | Prism2 |
| 40 | Prism2PosRotate |
| 42 | Frost1 |
| 43 | Frost2 |
| 44 | Effects1 |
| 45 | PositionMSpeed |
| 46 | GlobalMSpeed |
| 47 | BlackoutMode |
Spot Mode 2 (47 ch) GDTF 47 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | NoFeature |
| 15 | Iris |
| 17 | Gobo1WheelSpin |
| 18 | Gobo1PosRotate |
| 20 | Gobo2WheelSpin |
| 21 | Gobo2PosRotate |
| 23 | AnimationWheel1 |
| 24 | AnimationWheel1PosRotate |
| 25 | Color1WheelSpin |
| 26 | ColorSub_C |
| 28 | ColorSub_M |
| 30 | ColorSub_Y |
| 32 | CTO |
| 34 | Sparkle |
| 35 | SparkleSpeed |
| 36 | Prism1 |
| 37 | Prism1PosRotate |
| 39 | Prism2 |
| 40 | Prism2PosRotate |
| 42 | Frost1 |
| 43 | Frost2 |
| 44 | NoFeature |
| 45 | PositionMSpeed |
| 46 | GlobalMSpeed |
| 47 | BlackoutMode |
More JB Lighting fixtures
All 154 JB Lighting models →