Fixtures › JB Lighting › P12 Profile HP
JB Lighting P12 Profile HP — DMX Chart
12 modes · 40–63 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderMode 1 - Pan Tilt 8 bit MA 40 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | FIXTUREGLOBALRESET |
| 4 | SHUTTER |
| 5 | DIM |
| 6 | FOCUS |
| 7 | ZOOM |
| 8 | FOCUSDISTANCE |
| 9 | FOCUSADJUST |
| 10 | IRIS |
| 11 | GOBO1 |
| 12 | GOBO1_POS |
| 13 | GOBO2 |
| 14 | GOBO2_POS |
| 15 | BLADE1A |
| 16 | BLADE1B |
| 17 | BLADE3A |
| 18 | BLADE3B |
| 19 | BLADE2A |
| 20 | BLADE2B |
| 21 | BLADE4A |
| 22 | BLADE4B |
| 23 | SHAPER ROT |
| 24 | COLOR1 |
| 25 | COLORRGB1 |
| 26 | COLORRGB2 |
| 27 | COLORRGB3 |
| 28 | CTO |
| 29 | LEDENGINEEFFECTLEVEL |
| 30 | LEDENGINEEFFECTRATE |
| 31 | EFFECTWHEEL |
| 32 | EFFECTINDEXROTATE |
| 33 | EFFECTWHEEL2 |
| 34 | EFFECTINDEXROTATE2 |
| 35 | LIGHTFROST |
| 36 | HEAVYFROST |
| 37 | EFFECTMACROS |
| 38 | POSITIONMSPEED |
| 39 | EFFECTWHEELSELECTMSPEED |
| 40 | POSITIONBLINK |
Mode 1 MA 42 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | FIXTUREGLOBALRESET |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | FOCUS |
| 9 | ZOOM |
| 10 | FOCUSDISTANCE |
| 11 | FOCUSADJUST |
| 12 | IRIS |
| 13 | GOBO1 |
| 14 | GOBO1_POS |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 17 | BLADE1A |
| 18 | BLADE1B |
| 19 | BLADE3A |
| 20 | BLADE3B |
| 21 | BLADE2A |
| 22 | BLADE2B |
| 23 | BLADE4A |
| 24 | BLADE4B |
| 25 | SHAPER ROT |
| 26 | COLOR1 |
| 27 | COLORRGB1 |
| 28 | COLORRGB2 |
| 29 | COLORRGB3 |
| 30 | CTO |
| 31 | LEDENGINEEFFECTLEVEL |
| 32 | LEDENGINEEFFECTRATE |
| 33 | EFFECTWHEEL |
| 34 | EFFECTINDEXROTATE |
| 35 | EFFECTWHEEL2 |
| 36 | EFFECTINDEXROTATE2 |
| 37 | LIGHTFROST |
| 38 | HEAVYFROST |
| 39 | EFFECTMACROS |
| 40 | POSITIONMSPEED |
| 41 | COLORMIXMSPEED |
| 42 | POSITIONBLINK |
Mode 1 (42 ch) GDTF 42 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | FixtureGlobalReset |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | Focus1Adjust |
| 12 | Iris |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 15 | Gobo2WheelSpin |
| 16 | Gobo2PosRotate |
| 17 | Blade1A |
| 18 | Blade1B |
| 19 | Blade2A |
| 20 | Blade2B |
| 21 | Blade3A |
| 22 | Blade3B |
| 23 | Blade4A |
| 24 | Blade4B |
| 25 | ShaperRot |
| 26 | Color1WheelSpin |
| 27 | ColorSub_C |
| 28 | ColorSub_M |
| 29 | ColorSub_Y |
| 30 | CTO |
| 31 | Sparkle |
| 32 | SparkleSpeed |
| 33 | Prism1 |
| 34 | Prism1PosRotate |
| 35 | Prism2 |
| 36 | Prism2PosRotate |
| 37 | Frost1 |
| 38 | Frost2 |
| 39 | Effects1 |
| 40 | PositionMSpeed |
| 41 | GlobalMSpeed |
| 42 | BlackoutMode |
Mode 1 - Pan Tilt 16 bit MA 42 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | FIXTUREGLOBALRESET |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | FOCUS |
| 9 | ZOOM |
| 10 | FOCUSDISTANCE |
| 11 | FOCUSADJUST |
| 12 | IRIS |
| 13 | GOBO1 |
| 14 | GOBO1_POS |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 17 | BLADE1A |
| 18 | BLADE1B |
| 19 | BLADE3A |
| 20 | BLADE3B |
| 21 | BLADE2A |
| 22 | BLADE2B |
| 23 | BLADE4A |
| 24 | BLADE4B |
| 25 | SHAPER ROT |
| 26 | COLOR1 |
| 27 | COLORRGB1 |
| 28 | COLORRGB2 |
| 29 | COLORRGB3 |
| 30 | CTO |
| 31 | LEDENGINEEFFECTLEVEL |
| 32 | LEDENGINEEFFECTRATE |
| 33 | EFFECTWHEEL |
| 34 | EFFECTINDEXROTATE |
| 35 | EFFECTWHEEL2 |
| 36 | EFFECTINDEXROTATE2 |
| 37 | LIGHTFROST |
| 38 | HEAVYFROST |
| 39 | EFFECTMACROS |
| 40 | POSITIONMSPEED |
| 41 | EFFECTWHEELSELECTMSPEED |
| 42 | POSITIONBLINK |
Profile Mode 1 (42 ch) Frame Mode AB GDTF 42 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | NoFeature |
| 12 | Iris |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 15 | Gobo2WheelSpin |
| 16 | Gobo2PosRotate |
| 17 | Blade1A |
| 18 | Blade1B |
| 19 | Blade2A |
| 20 | Blade2B |
| 21 | Blade3A |
| 22 | Blade3B |
| 23 | Blade4A |
| 24 | Blade4B |
| 25 | ShaperRot |
| 26 | Color1WheelSpin |
| 27 | ColorSub_C |
| 28 | ColorSub_M |
| 29 | ColorSub_Y |
| 30 | CTO |
| 31 | Sparkle |
| 32 | SparkleSpeed |
| 33 | Prism1 |
| 34 | Prism1PosRotate |
| 35 | Prism2 |
| 36 | Prism2PosRotate |
| 37 | Frost1 |
| 38 | Frost2 |
| 39 | NoFeature |
| 40 | PositionMSpeed |
| 41 | GlobalMSpeed |
| 42 | BlackoutMode |
Profile Mode 1 (42 ch) Frame Mode MA GDTF 42 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 8 | Focus1 |
| 9 | Zoom |
| 10 | Focus1Distance |
| 11 | NoFeature |
| 12 | Iris |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 15 | Gobo2WheelSpin |
| 16 | Gobo2PosRotate |
| 17 | Blade1A |
| 18 | Blade1Rot |
| 19 | Blade3A |
| 20 | Blade3Rot |
| 21 | Blade2A |
| 22 | Blade2Rot |
| 23 | Blade4A |
| 24 | Blade4Rot |
| 25 | ShaperRot |
| 26 | Color1WheelSpin |
| 27 | ColorSub_C |
| 28 | ColorSub_M |
| 29 | ColorSub_Y |
| 30 | CTO |
| 31 | Sparkle |
| 32 | SparkleSpeed |
| 33 | Prism1 |
| 34 | Prism1PosRotate |
| 35 | Prism2 |
| 36 | Prism2PosRotate |
| 37 | Frost1 |
| 38 | Frost2 |
| 39 | NoFeature |
| 40 | PositionMSpeed |
| 41 | GlobalMSpeed |
| 42 | BlackoutMode |
Mode 2 - Pan Tilt 8 bit MA 61 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | FIXTUREGLOBALRESET |
| 4 | SHUTTER |
| 5 | DIM |
| 6 | DIM (fine) |
| 7 | FOCUS |
| 8 | FOCUS (fine) |
| 9 | ZOOM |
| 10 | ZOOM (fine) |
| 11 | FOCUSDISTANCE |
| 12 | FOCUSADJUST |
| 13 | IRIS |
| 14 | IRIS (fine) |
| 15 | GOBO1 |
| 16 | GOBO1_POS |
| 17 | GOBO1_POS (fine) |
| 18 | GOBO2 |
| 19 | GOBO2_POS |
| 20 | GOBO2_POS (fine) |
| 21 | BLADE1A |
| 22 | BLADE1A (fine) |
| 23 | BLADE1B |
| 24 | BLADE1B (fine) |
| 25 | BLADE3A |
| 26 | BLADE3A (fine) |
| 27 | BLADE3B |
| 28 | BLADE3B (fine) |
| 29 | BLADE2A |
| 30 | BLADE2A (fine) |
| 31 | BLADE2B |
| 32 | BLADE2B (fine) |
| 33 | BLADE4A |
| 34 | BLADE4A (fine) |
| 35 | BLADE4B |
| 36 | BLADE4B (fine) |
| 37 | SHAPER ROT |
| 38 | SHAPER ROT (fine) |
| 39 | COLOR1 |
| 40 | COLORRGB1 |
| 41 | COLORRGB1 (fine) |
| 42 | COLORRGB2 |
| 43 | COLORRGB2 (fine) |
| 44 | COLORRGB3 |
| 45 | COLORRGB3 (fine) |
| 46 | CTO |
| 47 | CTO (fine) |
| 48 | LEDENGINEEFFECTLEVEL |
| 49 | LEDENGINEEFFECTRATE |
| 50 | EFFECTWHEEL |
| 51 | EFFECTINDEXROTATE |
| 52 | EFFECTINDEXROTATE (fine) |
| 53 | EFFECTWHEEL2 |
| 54 | EFFECTINDEXROTATE2 |
| 55 | EFFECTINDEXROTATE2 (fine) |
| 56 | LIGHTFROST |
| 57 | HEAVYFROST |
| 58 | EFFECTMACROS |
| 59 | POSITIONMSPEED |
| 60 | EFFECTWHEELSELECTMSPEED |
| 61 | POSITIONBLINK |
Mode 2 MA 63 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | FIXTUREGLOBALRESET |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | DIM (fine) |
| 9 | FOCUS |
| 10 | FOCUS (fine) |
| 11 | ZOOM |
| 12 | ZOOM (fine) |
| 13 | FOCUSDISTANCE |
| 14 | FOCUSADJUST |
| 15 | IRIS |
| 16 | IRIS (fine) |
| 17 | GOBO1 |
| 18 | GOBO1_POS |
| 19 | GOBO1_POS (fine) |
| 20 | GOBO2 |
| 21 | GOBO2_POS |
| 22 | GOBO2_POS (fine) |
| 23 | BLADE1A |
| 24 | BLADE1A (fine) |
| 25 | BLADE1B |
| 26 | BLADE1B (fine) |
| 27 | BLADE3A |
| 28 | BLADE3A (fine) |
| 29 | BLADE3B |
| 30 | BLADE3B (fine) |
| 31 | BLADE2A |
| 32 | BLADE2A (fine) |
| 33 | BLADE2B |
| 34 | BLADE2B (fine) |
| 35 | BLADE4A |
| 36 | BLADE4A (fine) |
| 37 | BLADE4B |
| 38 | BLADE4B (fine) |
| 39 | SHAPER ROT |
| 40 | SHAPER ROT (fine) |
| 41 | COLOR1 |
| 42 | COLORRGB1 |
| 43 | COLORRGB1 (fine) |
| 44 | COLORRGB2 |
| 45 | COLORRGB2 (fine) |
| 46 | COLORRGB3 |
| 47 | COLORRGB3 (fine) |
| 48 | CTO |
| 49 | CTO (fine) |
| 50 | LEDENGINEEFFECTLEVEL |
| 51 | LEDENGINEEFFECTRATE |
| 52 | EFFECTWHEEL |
| 53 | EFFECTINDEXROTATE |
| 54 | EFFECTINDEXROTATE (fine) |
| 55 | EFFECTWHEEL2 |
| 56 | EFFECTINDEXROTATE2 |
| 57 | EFFECTINDEXROTATE2 (fine) |
| 58 | LIGHTFROST |
| 59 | HEAVYFROST |
| 60 | EFFECTMACROS |
| 61 | POSITIONMSPEED |
| 62 | COLORMIXMSPEED |
| 63 | POSITIONBLINK |
Mode 2 (63 ch) GDTF 63 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | FixtureGlobalReset |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | Focus1Adjust |
| 15 | Iris |
| 17 | Gobo1WheelSpin |
| 18 | Gobo1PosRotate |
| 20 | Gobo2WheelSpin |
| 21 | Gobo2PosRotate |
| 23 | Blade1A |
| 25 | Blade1B |
| 27 | Blade2A |
| 29 | Blade2B |
| 31 | Blade3A |
| 33 | Blade3B |
| 35 | Blade4A |
| 37 | Blade4B |
| 39 | ShaperRot |
| 41 | Color1WheelSpin |
| 42 | ColorSub_C |
| 44 | ColorSub_M |
| 46 | ColorSub_Y |
| 48 | CTO |
| 50 | Sparkle |
| 51 | SparkleSpeed |
| 52 | Prism1 |
| 53 | Prism1PosRotate |
| 55 | Prism2 |
| 56 | Prism2PosRotate |
| 58 | Frost1 |
| 59 | Frost2 |
| 60 | Effects1 |
| 61 | PositionMSpeed |
| 62 | GlobalMSpeed |
| 63 | BlackoutMode |
Mode 2 - Pan Tilt 16 bit MA 63 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | FIXTUREGLOBALRESET |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | DIM (fine) |
| 9 | FOCUS |
| 10 | FOCUS (fine) |
| 11 | ZOOM |
| 12 | ZOOM (fine) |
| 13 | FOCUSDISTANCE |
| 14 | FOCUSADJUST |
| 15 | IRIS |
| 16 | IRIS (fine) |
| 17 | GOBO1 |
| 18 | GOBO1_POS |
| 19 | GOBO1_POS (fine) |
| 20 | GOBO2 |
| 21 | GOBO2_POS |
| 22 | GOBO2_POS (fine) |
| 23 | BLADE1A |
| 24 | BLADE1A (fine) |
| 25 | BLADE1B |
| 26 | BLADE1B (fine) |
| 27 | BLADE3A |
| 28 | BLADE3A (fine) |
| 29 | BLADE3B |
| 30 | BLADE3B (fine) |
| 31 | BLADE2A |
| 32 | BLADE2A (fine) |
| 33 | BLADE2B |
| 34 | BLADE2B (fine) |
| 35 | BLADE4A |
| 36 | BLADE4A (fine) |
| 37 | BLADE4B |
| 38 | BLADE4B (fine) |
| 39 | SHAPER ROT |
| 40 | SHAPER ROT (fine) |
| 41 | COLOR1 |
| 42 | COLORRGB1 |
| 43 | COLORRGB1 (fine) |
| 44 | COLORRGB2 |
| 45 | COLORRGB2 (fine) |
| 46 | COLORRGB3 |
| 47 | COLORRGB3 (fine) |
| 48 | CTO |
| 49 | CTO (fine) |
| 50 | LEDENGINEEFFECTLEVEL |
| 51 | LEDENGINEEFFECTRATE |
| 52 | EFFECTWHEEL |
| 53 | EFFECTINDEXROTATE |
| 54 | EFFECTINDEXROTATE (fine) |
| 55 | EFFECTWHEEL2 |
| 56 | EFFECTINDEXROTATE2 |
| 57 | EFFECTINDEXROTATE2 (fine) |
| 58 | LIGHTFROST |
| 59 | HEAVYFROST |
| 60 | EFFECTMACROS |
| 61 | POSITIONMSPEED |
| 62 | EFFECTWHEELSELECTMSPEED |
| 63 | POSITIONBLINK |
Profile Mode 2 (63 ch) Frame Mode AB GDTF 63 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | NoFeature |
| 15 | Iris |
| 17 | Gobo1WheelSpin |
| 18 | Gobo1PosRotate |
| 20 | Gobo2WheelSpin |
| 21 | Gobo2PosRotate |
| 23 | Blade1A |
| 25 | Blade1B |
| 27 | Blade2A |
| 29 | Blade2B |
| 31 | Blade3A |
| 33 | Blade3B |
| 35 | Blade4A |
| 37 | Blade4B |
| 39 | ShaperRot |
| 41 | Color1WheelSpin |
| 42 | ColorSub_C |
| 44 | ColorSub_M |
| 46 | ColorSub_Y |
| 48 | CTO |
| 50 | Sparkle |
| 51 | SparkleSpeed |
| 52 | Prism1 |
| 53 | Prism1PosRotate |
| 55 | Prism2 |
| 56 | Prism2PosRotate |
| 58 | Frost1 |
| 59 | Frost2 |
| 60 | NoFeature |
| 61 | PositionMSpeed |
| 62 | GlobalMSpeed |
| 63 | BlackoutMode |
Profile Mode 2 (63 ch) Frame Mode MA GDTF 63 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | NoFeature |
| 6 | Shutter1 |
| 7 | Dimmer |
| 9 | Focus1 |
| 11 | Zoom |
| 13 | Focus1Distance |
| 14 | NoFeature |
| 15 | Iris |
| 17 | Gobo1WheelSpin |
| 18 | Gobo1PosRotate |
| 20 | Gobo2WheelSpin |
| 21 | Gobo2PosRotate |
| 23 | Blade1A |
| 25 | Blade1Rot |
| 27 | Blade3A |
| 29 | Blade3Rot |
| 31 | Blade2A |
| 33 | Blade2Rot |
| 35 | Blade4A |
| 37 | Blade4Rot |
| 39 | ShaperRot |
| 41 | Color1WheelSpin |
| 42 | ColorSub_C |
| 44 | ColorSub_M |
| 46 | ColorSub_Y |
| 48 | CTO |
| 50 | Sparkle |
| 51 | SparkleSpeed |
| 52 | Prism1 |
| 53 | Prism1PosRotate |
| 55 | Prism2 |
| 56 | Prism2PosRotate |
| 58 | Frost1 |
| 59 | Frost2 |
| 60 | NoFeature |
| 61 | PositionMSpeed |
| 62 | GlobalMSpeed |
| 63 | BlackoutMode |
More JB Lighting fixtures
All 154 JB Lighting models →