Fixtures › Elation › Smarty Hybrid
Elation Smarty Hybrid — DMX Chart
10 modes · 20–34 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture Finder20ch MQ 20 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | COLORRGB1 |
| 6 | COLORRGB2 |
| 7 | COLORRGB3 |
| 8 | COLOR1 |
| 9 | GOBO2 |
| 10 | GOBO2_POS |
| 11 | GOBO1 |
| 12 | EFFECTWHEEL |
| 13 | EFFECTINDEXROTATE |
| 14 | FOCUS |
| 15 | ZOOM |
| 16 | SHUTTER |
| 17 | DIM |
| 19 | FROST |
| 20 | LAMPCONTROL |
Standard MA 20 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | COLORRGB1 |
| 6 | COLORRGB2 |
| 7 | COLORRGB3 |
| 8 | COLOR1 |
| 9 | GOBO1 |
| 10 | GOBO1_POS |
| 11 | GOBO2 |
| 12 | EFFECTWHEEL |
| 13 | EFFECTINDEXROTATE |
| 14 | FOCUS |
| 15 | ZOOM |
| 16 | SHUTTER |
| 17 | DIM |
| 18 | DIM (fine) |
| 19 | FROST |
| 20 | LAMPCONTROL |
Standard Pan540 GDTF 20 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | ColorSub_C |
| 6 | ColorSub_M |
| 7 | ColorSub_Y |
| 8 | Color1WheelSpin |
| 9 | Gobo1WheelSpin |
| 10 | Gobo1PosRotate |
| 11 | Gobo2WheelSpin |
| 12 | Prism1Macro |
| 13 | Prism1PosRotate |
| 14 | Focus1 |
| 15 | Zoom |
| 16 | Shutter1 |
| 17 | Dimmer |
| 19 | Frost1 |
| 20 | Function |
Standard Pan630 GDTF 20 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | ColorSub_C |
| 6 | ColorSub_M |
| 7 | ColorSub_Y |
| 8 | Color1WheelSpin |
| 9 | Gobo1WheelSpin |
| 10 | Gobo1PosRotate |
| 11 | Gobo2WheelSpin |
| 12 | Prism1Macro |
| 13 | Prism1PosRotate |
| 14 | Focus |
| 15 | Zoom |
| 16 | Shutter1 |
| 17 | Dimmer |
| 19 | Frost |
| 20 | Reserved 1 |
Standart (20Chan) GDTF 20 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | ColorSub_C |
| 6 | ColorSub_M |
| 7 | ColorSub_Y |
| 8 | Color1WheelSpin |
| 9 | Gobo1WheelSpin |
| 10 | Gobo1PosRotate |
| 11 | Gobo2WheelSpin |
| 12 | Prism1Macro |
| 13 | Prism1PosRotate |
| 14 | Focus |
| 15 | Zoom |
| 16 | Shutter (4) |
| 17 | Dimmer |
| 19 | Frost |
| 20 | Display Intensity |
34ch MQ 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | COLORRGB1 |
| 7 | COLORRGB2 |
| 9 | COLORRGB3 |
| 11 | COLOR1 |
| 13 | GOBO2 |
| 14 | GOBO2_POS |
| 16 | GOBO1 |
| 18 | EFFECTWHEEL |
| 19 | EFFECTINDEXROTATE |
| 21 | FOCUS |
| 23 | ZOOM |
| 25 | EFFECTWHEEL2 |
| 27 | SHUTTER |
| 28 | DIM |
| 30 | FROST |
| 31 | COLORMIXMSPEED2 |
| 33 | POSITIONMSPEED |
| 34 | LAMPCONTROL |
Extended MA 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | COLORRGB1 |
| 6 | COLORRGB1 (fine) |
| 7 | COLORRGB2 |
| 8 | COLORRGB2 (fine) |
| 9 | COLORRGB3 |
| 10 | COLORRGB3 (fine) |
| 11 | COLOR1 |
| 12 | COLOR1 (fine) |
| 13 | GOBO1 |
| 14 | GOBO1_POS |
| 15 | GOBO1_POS (fine) |
| 16 | GOBO2 |
| 17 | GOBO2 (fine) |
| 18 | EFFECTWHEEL |
| 19 | EFFECTINDEXROTATE |
| 20 | EFFECTINDEXROTATE (fine) |
| 21 | FOCUS |
| 22 | FOCUS (fine) |
| 23 | ZOOM |
| 24 | ZOOM (fine) |
| 25 | FOCUSMODE |
| 26 | FOCUSMODE (fine) |
| 27 | SHUTTER |
| 28 | DIM |
| 29 | DIM (fine) |
| 30 | FROST |
| 31 | COLORMACRORATE |
| 32 | COLORMACROS |
| 33 | POSITIONMSPEED |
| 34 | LAMPCONTROL |
Extended (34Chan) GDTF 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | ColorSub_C |
| 7 | ColorSub_M |
| 9 | ColorSub_Y |
| 11 | Color1WheelSpin |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 16 | Gobo2WheelSpin |
| 18 | Prism1Macro |
| 19 | Prism1PosRotate |
| 21 | Focus |
| 23 | Zoom |
| 25 | Focus1Distance |
| 27 | Shutter (4) |
| 28 | Dimmer |
| 30 | Frost |
| 31 | Gobo / CMY / Color Macro Speed |
| 32 | CMY / Color Macros |
| 33 | No Function |
| 34 | Display Intensity |
Extended Pan540 GDTF 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | ColorSub_C |
| 7 | ColorSub_M |
| 9 | ColorSub_Y |
| 11 | Color1WheelSpin |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 16 | Gobo2WheelSpin |
| 18 | Prism1Macro |
| 19 | Prism1PosRotate |
| 21 | Focus1 |
| 23 | Zoom |
| 25 | Focus1Distance |
| 27 | Shutter1 |
| 28 | Dimmer |
| 30 | Frost1 |
| 31 | ColorMixMSpeed |
| 32 | Color1WheelRandom |
| 33 | Function |
| 34 | Function |
Extended Pan630 GDTF 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | ColorSub_C |
| 7 | ColorSub_M |
| 9 | ColorSub_Y |
| 11 | Color1WheelSpin |
| 13 | Gobo1WheelSpin |
| 14 | Gobo1PosRotate |
| 16 | Gobo2WheelSpin |
| 18 | Prism1Macro |
| 19 | Prism1PosRotate |
| 21 | Focus |
| 23 | Zoom |
| 25 | Auto Focus |
| 27 | Shutter1 |
| 28 | Dimmer |
| 30 | Frost |
| 31 | Gobo/CMY/Color Macro Speed |
| 32 | Color1WheelRandom |
| 33 | No Function |
| 34 | RESERVED |
More Elation fixtures
All 569 Elation models →